Sign In | Join Free | My gimpguru.org |
|
Place of Origin : shenzhen
Brand Name : Brotherhobby
Model Number : BHM2216
Certification : CE, ROHS
Style : Radio Control Toy
Power : battery
KV : 800
Item : brushless dc motor
No.of Cells( Lipo) : 2-4s
Stator Diameter : 22mm
body Length : 34mm
Shaft Diameter : 3.175mm
overall shaft length : 36.5mm
Configu-ration : 12n14p
Material : metal
Type : Multicopter
Price : $15/pcs
Packaging Details : Plastic box with inner poly bag
Delivery Time : 5-7 days
Payment Terms : T/T western union
Supply Ability : 200000/month
MOQ : 10 piece
RC small helicopter multicopter electric Brushless motor 2216 800kv Outrunner
Design Feature:
1, Long life of Japan NMB ball bearings.
2, Efficient Japanese Kawasaki stator steel.
3, Rare earth magnets stable up to 180°.
4, Anaerobic pure copper wires.
5, CNC machining aluminum alloy shell.
6, The Silicone wire leads.
7, The balance of the patent technology.
8,The Unique connection method.
2216rc brushless motor quadcopter
2216Motor 800kv Technical Datas | |||||||
KV | 800 | Idle Current @ 10.0V | 0.6A | ||||
Configu-ration | 12n14p | No.of Cells( Lipo) | 2-4s | ||||
Stator Diameter | 22mm | Max continuous Current (A) 30S | 16A | ||||
body Length | 34mm | Max continuous Power (W) 60S | 250w | ||||
Shaft Diameter | 3.175mm | Interal resistance | 153mΩ | ||||
overall shaft length | 36.5mm | Net Weight( g ) | 77g |
Tested | |||||
Prop(in) | Volts(V) | Amps(A) | Thrust(g) | Watts(w) | Efficiency(g\w) |
APC1038 | 11.1 | 0.6 | 100 | 6.61 | 15.015 |
1.6 | 200 | 7.76 | 11.261 | ||
2.8 | 300 | 31.08 | 9.653 | ||
4.1 | 400 | 45.51 | 8.789 | ||
5.8 | 500 | 64.38 | 7.766 | ||
7.2 | 600 | 79.92 | 7.508 | ||
9.2 | 700 | 102.12 | 6.855 | ||
10.1 | 760 | 112.11 | 6.779 | ||
14.8 | 0.5 | 100 | 7.4 | 13.514 | |
1.2 | 200 | 17.76 | 11.261 | ||
2.2 | 300 | 32.56 | 9.214 | ||
3.3 | 400 | 48.84 | 8.190 | ||
4.5 | 500 | 66.6 | 7.508 | ||
5.9 | 600 | 87.32 | 6.871 | ||
7.4 | 700 | 109.52 | 6.392 | ||
9 | 800 | 133.2 | 6.006 | ||
10.9 | 900 | 161.32 | 5.579 | ||
12.8 | 1000 | 189.44 | 5.278 | ||
14.6 | 1100 | 216.08 | 5.091 | ||
16 | 1190 | 236.8 | 5.025 | ||
APC1047 | 11.1 | 0.6 | 100 | 6.66 | 15.015 |
1.6 | 200 | 17.76 | 11.261 | ||
2.7 | 300 | 29.97 | 10.010 | ||
3.9 | 400 | 43.29 | 9.240 | ||
5.6 | 500 | 62.16 | 8.044 | ||
7.3 | 600 | 81.03 | 7.405 | ||
9.3 | 700 | 103.23 | 6.781 | ||
11 | 790 | 122.1 | 6.470 | ||
14.8 | 0.4 | 100 | 5.92 | 16.892 | |
1.2 | 200 | 17.76 | 11.261 | ||
2.1 | 300 | 31.08 | 9.653 | ||
3.1 | 400 | 45.88 | 8.718 | ||
4.4 | 500 | 65.12 | 7.678 | ||
5.7 | 600 | 84.36 | 7.112 | ||
7.1 | 700 | 105.08 | 6.662 | ||
8.9 | 800 | 131.72 | 6.073 | ||
10.5 | 900 | 155.4 | 5.792 | ||
12.5 | 1000 | 185 | 5.405 | ||
14.5 | 1100 | 214.6 | 5.126 | ||
16.8 | 1240 | 248.64 | 4.987 | ||
APC1147 | 11.1 | 0.6 | 100 | 6.66 | 15.015 |
1.5 | 200 | 16.65 | 12.012 | ||
2.6 | 300 | 28.86 | 10.395 | ||
3.9 | 400 | 43.29 | 9.240 | ||
5.2 | 500 | 57.72 | 8.663 | ||
7 | 600 | 77.7 | 7.722 | ||
8.6 | 700 | 95.46 | 7.333 | ||
10.7 | 800 | 118.77 | 6.736 | ||
12.8 | 900 | 142.08 | 6.334 | ||
13.6 | 950 | 150.96 | 6.293 |
Packaging Detail:
![]() |
RC small helicopter multicopter electric Brushless motor 2216 800kv Outrunner Images |